HOME

Individual Batting Leaders

 

 

# Name Team AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC LOB TB OBP SLG OPS
25 Mike Collins Tampa Bay BlackSox .515 10 9 40 33 10 17 5 1 0 10 5 4 0 0 5 1 0 2 0 1 0 0 24 .550 .727 1.277
9 Jimmy Porter Daytona Stingrays .478 10 12 59 46 18 22 3 1 0 9 10 12 2 1 23 1 0 0 0 2 0 17 27 .593 .587 1.180
14 Andrew Payne Daytona Stingrays .455 6 5 26 22 6 10 0 0 0 9 3 1 0 0 10 1 1 0 0 0 0 4 10 .520 .455 .975
17 Matt Adams Tampa Bay BlackSox .429 11 9 45 35 13 15 1 0 1 10 10 5 0 0 14 1 0 0 0 0 0 0 19 .556 .543 1.098
25 Christian Acevado Orlando Dragons .400 7 4 27 25 3 10 3 0 0 0 0 7 1 0 2 0 0 1 0 0 0 0 13 .407 .520 .927
1 Duane Williams Florida Space Coast Rockets .391 6 5 24 23 5 9 0 0 0 7 1 4 0 0 10 0 0 0 0 1 0 0 9 .417 .391 .808
29 Shane Williams Florida Space Coast Rockets .381 8 6 26 21 4 8 1 0 0 2 5 6 0 0 2 0 0 0 0 0 0 0 9 .500 .429 .929
13 Mike Fletcher Orlando Dragons .381 7 5 24 21 8 8 1 1 0 3 3 4 0 0 2 0 0 0 0 0 0 0 11 .458 .524 .982
10 Eric Hall Tampa Bay BlackSox .375 7 6 28 24 4 9 2 1 1 6 4 4 0 0 1 0 0 0 1 0 0 0 16 .464 .667 1.131
7 Brad Delarm Orlando Dragons .364 8 5 25 22 4 8 2 0 0 0 3 5 0 0 0 0 0 0 0 1 0 0 10 .440 .455 .895
32 Shawn Hale Daytona Stingrays .356 12 12 55 45 9 16 0 0 0 15 8 9 1 0 10 1 0 1 1 4 0 13 16 .455 .356 .810
4 Ronnie Porter Daytona Stingrays .354 12 12 57 48 17 17 8 1 0 11 9 3 0 0 5 0 0 0 0 2 1 11 27 .456 .562 1.019
10 David McCurley Daytona Stingrays .321 4 9 35 28 10 9 2 0 0 5 6 6 0 0 4 3 0 1 0 1 1 5 11 .429 .393 .821
18 Jonathon Castro Tampa Bay BlackSox .296 9 8 33 27 7 8 2 0 0 2 5 5 1 0 5 0 0 0 0 1 0 0 10 .424 .370 .795
4 Jeramy Louderback Tampa Bay BlackSox .296 9 7 28 27 3 8 0 0 0 6 0 5 1 0 2 1 0 0 0 2 0 0 8 .321 .296 .618
1 Chad Curtis Daytona Stingrays .280 6 5 30 25 8 7 2 0 0 3 5 5 0 0 2 0 0 0 0 0 1 4 9 .400 .360 .760
6 Rob Brown Daytona Stingrays .257 9 7 36 35 5 9 3 0 0 2 1 7 0 0 3 0 0 0 0 0 2 4 12 .278 .343 .621
29 Ernesto Sosa Orlando Dragons .250 8 6 25 20 4 5 1 0 0 1 1 2 2 0 0 0 0 2 0 1 0 0 6 .320 .300 .620
26 Mike Skyles Tampa Bay BlackSox .227 8 5 24 22 1 5 0 0 0 1 1 9 0 0 2 0 0 1 0 0 0 0 5 .250 .227 .477
22 Shane Henry Daytona Stingrays .200 7 6 24 20 5 4 0 0 0 2 3 10 0 0 0 0 0 1 0 1 0 2 4 .292 .200 .492
31 Dustin Williams Orlando Dragons .190 8 7 24 21 3 4 0 0 0 0 2 8 1 0 0 0 0 0 0 0 0 0 4 .292 .190 .482
16 Gary Henry Daytona Stingrays .182 7 9 34 22 6 4 0 0 0 5 12 4 0 0 4 1 0 0 0 1 2 8 4 .471 .182 .652
8 Waylon Carter Tampa Bay BlackSox .167 11 7 26 24 2 4 0 1 0 2 2 6 0 0 2 0 0 0 0 0 0 0 6 .231 .250 .481
6 David Chesny Florida Space Coast Rockets .158 7 7 24 19 2 3 0 0 0 1 5 3 0 0 1 0 0 0 0 0 0 0 3 .333 .158 .491
9 Dave Kaz Tampa Bay BlackSox .154 9 7 31 26 1 4 0 2 0 3 3 5 1 0 1 0 0 1 0 0 0 0 8 .258 .308 .566
Click on column heading to sort by that column

NOTE: Batting leaders based on a minimum of 23 Plate Appearances